
240kW-720kW Split-Type DC Fast Charging System
240kW-720kW Split-Type DC Fast Charging System
The Definitive 240kW-720kW Split-Type DC Charging Matrix. Revolutionize your fast-charging infrastructure with smart flexible power pooling, space-saving satellite terminal layout, 1000V high-voltage scalability, and enterprise OCPP cloud fleet management—engineered for high-traffic public, transit, and commercial logistics networks.
- Advanced Flexible Power Pooling
- High-Density Parking Footprint
- Enterprise OCPP 1.6J Ready
- Future-Proof Scalable Upgrade
Description

The Split-Type Revolution
Slim Vehicle-Side Footprint

Separate Heat and Noise

Flexible Parking Layout

Centralized Service Access

One Central Power Cabinet. Multiple Flexible Charging Points

Flexible Power Routing According to Real-Time Vehicle Demand

Technical Specifications
| Parameter | Main Cabinet | Standard Terminal |
|---|---|---|
| Rated Power | 240kW | 250A |
| Equipment Dimension | 1000*800*2000 mm | 400*240*1500mm |
| Input Voltage | AC380V±15% | DC 50-750V/50-1000V |
| Input Current | 0-480A | 5-250A |
| Output Voltage Range | DC 200- (750) 1000 VDC | DC 200- (750) 1000 VDC |
| Output Current | DC 750V(5-600A) DC 1000V(5-800A) | 5-250A |
| HMI | LED Indicator | 7-inch bright color touch screen |
| Network Way | / | Ethernet / 4G |
| Parameter | Main Cabinet | Standard Terminal |
|---|---|---|
| Rated Power | 360kW | 250A |
| Equipment Dimension | 1000*800*2000 mm | 400*240*1500mm |
| Input Voltage | AC380V±15% | DC 50-750V/50-1000V |
| Input Current | 0-720A | 5-250A |
| Output Voltage Range | DC 200- (750) 1000 VDC | DC 200- (750) 1000 VDC |
| Output Current | DC 750V(5-900A) DC 1000V(5-1200A) |
5-250A |
| HMI | LED Indicator | 7-inch bright color touch screen |
| Network Way | / | Ethernet / 4G |
| Parameter | Main Cabinet | Standard Terminal |
|---|---|---|
| Rated Power | 480kW | 250A |
| Equipment Dimension | 1000*800*2000 mm | 400*240*1500mm |
| Input Voltage | AC380V±15% | DC 50-750V/50-1000V |
| Input Current | 0-960A | 5-250A |
| Output Voltage Range | DC 200- (750) 1000 VDC | DC 200- (750) 1000 VDC |
| Output Current | DC 750V(5-1200A) DC 1000V(5-1600A) |
5-250A |
| HMI | LED Indicator | 7-inch bright color touch screen |
| Network Way | / | Ethernet / 4G |
| Parameter | Main Cabinet | Standard Terminal |
|---|---|---|
| Rated Power | 600kW | 250A |
| Equipment Dimension | 1300*1000*2200 mm | 400*240*1500mm |
| Input Voltage | AC380V±15% | DC 50-750V/50-1000V |
| Input Current | 0-1200A | 5-250A |
| Output Voltage Range | DC 200- (750) 1000 VDC | DC 200- (750) 1000 VDC |
| Output Current | DC 750V(5-1500A) DC 1000V(5-2000A) |
5-250A |
| HMI | LED Indicator | 7-inch bright color touch screen |
| Network Way | / | Ethernet / 4G |
| Parameter | Main Cabinet | Standard Terminal |
|---|---|---|
| Rated Power | 720kW | 250A |
| Equipment Dimension | 1300*1000*2200 mm | 400*240*1500mm |
| Input Voltage | AC380V±15% | DC 50-750V/50-1000V |
| Input Current | 0-1440A | 5-250A |
| Output Voltage Range | DC 200- (750) 1000 VDC | DC 200- (750) 1000 VDC |
| Output Current | DC 750V(5-1800A) DC 1000V(5-2400A) |
5-250A |
| HMI | LED Indicator | 7-inch bright color touch screen |
| Network Way | / | Ethernet / 4G |
| Metering Accuracy | 0.5 level |
| Current Limit Protection Value | ≥110% |
| Voltage Stabilization Accuracy | ≤±0.5% |
| Current Stabilization Accuracy | ≤±1% |
| Ripple Ratio | ≤±0.5% |
| Overall Efficiency | Peak Efficiency ≥95% |
| Power Factor | ≥0.99 (above 50% load) |
| Harmonic Content THD | ≤5% (above 50% load) |
| Charging Mode | Automatic charging full / Fixed power / Fixed Amount / Fixed time (Interfacing platform to realize) |
| Charging Method | Swipe card (limited)/ Password(for maintenance) / Scan code / VIN code |
| Mode Of Payment | Credit card / Scan code / Password |
| Operation Mode | Offline no billing, Offline billing, Online billing |
| Communication Protocol | OCPP 1.6J |
| Operative Norm | IEC 61851-1:2017,ICE 62196-2:2016 |
| Working Temperature | -20℃~+50℃, Derating output above 50℃ |
| Working Humidity | ≤95% non-condensing frost |
| Working Altitude | ≤2000m |
| Ingress Protection | IP54 |
| Cooling Method | Forced air cooling |
| Noisy Control | ≤60dB |
| MTBF | 100,000 hours |
Configurable for Global DC Charging Standards

Modular Architecture for Faster Service
Comprehensive Safety Protection

OEM / ODM Customization Services
Shipment Display

FAQs
We are a certified, direct industrial manufacturer based in Wuxi, China. We own and operate our state-of-the-art production lines, allowing us to supply high-quality equipment directly to international buyers with factory-direct pricing, strict quality control, and full OEM/ODM customization capabilities.
Absolutely. We provide comprehensive OEM and ODM services for global distributors and EPC contractors. You can customize the exterior enclosure branding (logo, colors, paint finishes), connector configurations, voltage profiles, and firmware communication protocols to strictly match your local market compliance.
The standard production lead time ranges from 15 to 35 days, depending on the order volume and technical customization depth. Due to the heavy-duty industrial nature and weight, we primarily ship via sea freight (FOB/CIF) to global destination ports.
We offer multi-tier power configurations engineered for different commercial scenarios:
- 30kW/40kW: Perfect for premium urban retail or small parking lots. It delivers DC fast power (4-6x faster than AC slow charging) without requiring expensive grid transformer upgrades.
- 60kW-160kW: The commercial mainstream with dual-port dynamic power sharing. Ideal for public stations, shopping centers, and urban fleets.
- 180kW-360kW & 480kW-960kW (Liquid-Cooled): Our flagship megawatt supercharging infrastructure. Engineered for highway charging hubs, electric heavy-duty buses, and mining truck networks, enabling next-generation 800V/1000V EVs to top up to 80% in just 5-20 minutes.
Yes. All our DC fast stations natively comply with OCPP 1.6J and OCPP 2.0.1 protocols. They can seamlessly connect to any global third-party charging management backend via Wi-Fi, 4G, or Ethernet to facilitate real-time billing, App QR payments, RFID tracking, and remote OTA software updates.
Our multi-port stations feature Smart Dynamic Matrix Power Allocation. When two vehicles are plugged in concurrently, the internal control module dynamically balances and dynamically routes the maximum safe current based on each vehicle's real-time BMS request, ensuring high charging efficiency without dropping speeds abruptly.
REQUEST A QUOTE
RELATED PRODUCTS
-
Mob: +86-18121732286













